If you want to help us to complete this useful page. Use our form by clicking |
CITY and (COUNTY) | ZIP CODE | STATE | AREA CODE |
Adelphia - (Monmouth) | 7710 | New Jersey | 732 |
Allenhurst - (Monmouth) | 7709 | New Jersey | 732 |
Allenhurst - (Monmouth) | 7711 | New Jersey | 732 |
Allenwood - (Monmouth) | 8720 | New Jersey | 732 |
Asbury Park - (Monmouth) | 7712 | New Jersey | 732 |
Atlantic Highlands - (Monmouth) | 7716 | New Jersey | 732 |
Avenel - (Middlesex) | 7001 | New Jersey | 732 |
Avon By The Sea - (Monmouth) | 7717 | New Jersey | 732 |
Bayville - (Ocean) | 8721 | New Jersey | 732 |
Beachwood - (Ocean) | 8722 | New Jersey | 732 |
Belford - (Monmouth) | 7718 | New Jersey | 732 |
Belmar - (Monmouth) | 7715 | New Jersey | 732 |
Belmar - (Monmouth) | 7719 | New Jersey | 732 |
Bound Brook - (Somerset) | 8805 | New Jersey | 732 |
Bradley Beach - (Monmouth) | 7720 | New Jersey | 732 |
Brick - (Ocean) | 8723 | New Jersey | 732 |
Brick - (Ocean) | 8724 | New Jersey | 732 |
Brielle - (Monmouth) | 8730 | New Jersey | 732 |
Carteret - (Middlesex) | 7008 | New Jersey | 732 |
Cliffwood - (Monmouth) | 7721 | New Jersey | 732 |
Colonia - (Middlesex) | 7067 | New Jersey | 732 |
Colts Neck - (Monmouth) | 7722 | New Jersey | 732 |
Dayton - (Middlesex) | 8810 | New Jersey | 732 |
Deal - (Monmouth) | 7723 | New Jersey | 732 |
Dunellen - (Middlesex) | 8812 | New Jersey | 732 |
East Brunswick - (Middlesex) | 8816 | New Jersey | 732 |
Eatontown - (Monmouth) | 7724 | New Jersey | 732 |
Eatontown - (Monmouth) | 7799 | New Jersey | 732 |
Edison - (Middlesex) | 8817 | New Jersey | 732 |
Edison - (Middlesex) | 8818 | New Jersey | 732 |
Edison - (Middlesex) | 8820 | New Jersey | 732 |
Edison - (Middlesex) | 8837 | New Jersey | 732 |
Edison - (Middlesex) | 8899 | New Jersey | 732 |
Englishtown - (Monmouth) | 7726 | New Jersey | 732 |
Fair Haven - (Monmouth) | 7704 | New Jersey | 732 |
Farmingdale - (Monmouth) | 7727 | New Jersey | 732 |
Fords - (Middlesex) | 8863 | New Jersey | 732 |
Fort Monmouth - (Monmouth) | 7703 | New Jersey | 732 |
Freehold - (Monmouth) | 7728 | New Jersey | 732 |
Hazlet - (Monmouth) | 7730 | New Jersey | 732 |
Helmetta - (Middlesex) | 8828 | New Jersey | 732 |
Highland Park - (Middlesex) | 8904 | New Jersey | 732 |
Highlands - (Monmouth) | 7732 | New Jersey | 732 |
Holmdel - (Monmouth) | 7733 | New Jersey | 732 |
Holmdel - (Monmouth) | 7777 | New Jersey | 732 |
Howell - (Monmouth) | 7731 | New Jersey | 732 |
Iselin - (Middlesex) | 8830 | New Jersey | 732 |
Island Heights - (Ocean) | 8732 | New Jersey | 732 |
Jackson - (Ocean) | 8527 | New Jersey | 732 |
Keansburg - (Monmouth) | 7734 | New Jersey | 732 |
Keasbey - (Middlesex) | 8832 | New Jersey | 732 |
Kendall Park - (Middlesex) | 8824 | New Jersey | 732 |
Keyport - (Monmouth) | 7735 | New Jersey | 732 |
Lakehurst - (Ocean) | 8733 | New Jersey | 732 |
Lakewood - (Ocean) | 8701 | New Jersey | 732 |
Lavallette - (Ocean) | 8735 | New Jersey | 732 |
Leonardo - (Monmouth) | 7737 | New Jersey | 732 |
Lincroft - (Monmouth) | 7738 | New Jersey | 732 |
Little Silver - (Monmouth) | 7739 | New Jersey | 732 |
Long Branch - (Monmouth) | 7740 | New Jersey | 732 |
Manasquan - (Monmouth) | 8736 | New Jersey | 732 |
Manchester Township - (Ocean) | 8759 | New Jersey | 732 |
Mantoloking - (Ocean) | 8738 | New Jersey | 732 |
Marlboro - (Monmouth) | 7746 | New Jersey | 732 |
Matawan - (Monmouth) | 7747 | New Jersey | 732 |
Metuchen - (Middlesex) | 8840 | New Jersey | 732 |
Middlesex - (Middlesex) | 8846 | New Jersey | 732 |
Middletown - (Monmouth) | 7748 | New Jersey | 732 |
Milltown - (Middlesex) | 8850 | New Jersey | 732 |
Monmouth Beach - (Monmouth) | 7750 | New Jersey | 732 |
Monmouth Junction - (Middlesex) | 8852 | New Jersey | 732 |
Monroe Township - (Middlesex) | 8831 | New Jersey | 732 |
Morganville - (Monmouth) | 7751 | New Jersey | 732 |
Navesink - (Monmouth) | 7752 | New Jersey | 732 |
Neptune - (Monmouth) | 7753 | New Jersey | 732 |
Neptune - (Monmouth) | 7754 | New Jersey | 732 |
New Brunswick - (Middlesex) | 8901 | New Jersey | 732 |
New Brunswick - (Middlesex) | 8903 | New Jersey | 732 |
New Brunswick - (Middlesex) | 8905 | New Jersey | 732 |
New Brunswick - (Middlesex) | 8906 | New Jersey | 732 |
New Brunswick - (Middlesex) | 8922 | New Jersey | 732 |
New Brunswick - (Middlesex) | 8933 | New Jersey | 732 |
New Brunswick - (Middlesex) | 8988 | New Jersey | 732 |
New Brunswick - (Middlesex) | 8989 | New Jersey | 732 |
Normandy Beach - (Ocean) | 8739 | New Jersey | 732 |
North Brunswick - (Middlesex) | 8902 | New Jersey | 732 |
Oakhurst - (Monmouth) | 7755 | New Jersey | 732 |
Ocean Gate - (Ocean) | 8740 | New Jersey | 732 |
Ocean Grove - (Monmouth) | 7756 | New Jersey | 732 |
Oceanport - (Monmouth) | 7757 | New Jersey | 732 |
Old Bridge - (Middlesex) | 8857 | New Jersey | 732 |
Parlin - (Middlesex) | 8859 | New Jersey | 732 |
Perrineville - (Monmouth) | 8535 | New Jersey | 732 |
Perth Amboy - (Middlesex) | 8861 | New Jersey | 732 |
Perth Amboy - (Middlesex) | 8862 | New Jersey | 732 |
Pine Beach - (Ocean) | 8741 | New Jersey | 732 |
Piscataway - (Middlesex) | 8854 | New Jersey | 732 |
Piscataway - (Middlesex) | 8855 | New Jersey | 732 |
Point Pleasant Beach - (Ocean) | 8742 | New Jersey | 732 |
Port Monmouth - (Monmouth) | 7758 | New Jersey | 732 |
Port Reading - (Middlesex) | 7064 | New Jersey | 732 |
Rahway - (Union) | 7065 | New Jersey | 732 |
Red Bank - (Monmouth) | 7701 | New Jersey | 732 |
Rumson - (Monmouth) | 7760 | New Jersey | 732 |
Sayreville - (Middlesex) | 8871 | New Jersey | 732 |
Sayreville - (Middlesex) | 8872 | New Jersey | 732 |
Sea Girt - (Monmouth) | 8750 | New Jersey | 732 |
Seaside Heights - (Ocean) | 8751 | New Jersey | 732 |
Seaside Park - (Ocean) | 8752 | New Jersey | 732 |
Sewaren - (Middlesex) | 7077 | New Jersey | 732 |
Shrewsbury - (Monmouth) | 7702 | New Jersey | 732 |
South Amboy - (Middlesex) | 8878 | New Jersey | 732 |
South Amboy - (Middlesex) | 8879 | New Jersey | 732 |
South Bound Brook - (Somerset) | 8880 | New Jersey | 732 |
South Plainfield - (Middlesex) | 7080 | New Jersey | 732 |
South River - (Middlesex) | 8877 | New Jersey | 732 |
South River - (Middlesex) | 8882 | New Jersey | 732 |
Spotswood - (Middlesex) | 8884 | New Jersey | 732 |
Spring Lake - (Monmouth) | 7762 | New Jersey | 732 |
Tennent - (Monmouth) | 7763 | New Jersey | 732 |
Toms River - (Ocean) | 8753 | New Jersey | 732 |
Toms River - (Ocean) | 8754 | New Jersey | 732 |
Toms River - (Ocean) | 8755 | New Jersey | 732 |
Toms River - (Ocean) | 8756 | New Jersey | 732 |
Toms River - (Ocean) | 8757 | New Jersey | 732 |
West Long Branch - (Monmouth) | 7764 | New Jersey | 732 |
Wickatunk - (Monmouth) | 7765 | New Jersey | 732 |
Woodbridge - (Middlesex) | 7095 | New Jersey | 732 |
Zarephath - (Somerset) | 8890 | New Jersey | 732 |
heartandcoeur.com